<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Debt</title>
	<atom:link href="http://www.usdebt.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.usdebt.org</link>
	<description>Need to consolidate your debt with a loan?</description>
	<lastBuildDate>Wed, 16 May 2012 12:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>US Debt Crisis &#8211; Perfectly Explained</title>
		<link>http://www.usdebt.org/2012/05/16/us-debt-crisis---perfectly-explained.html</link>
		<comments>http://www.usdebt.org/2012/05/16/us-debt-crisis---perfectly-explained.html#comments</comments>
		<pubDate>Wed, 16 May 2012 12:05:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Videos]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=70</guid>
		<description><![CDATA[A must watch video for all who really want to now about the reality of united states Government and the us debt crisis.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ln6VGCB8f_c?fs=1"></param><embed src="http://www.youtube.com/v/Ln6VGCB8f_c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>A must watch video for all who really want to now about the reality of united states Government and the us debt crisis.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2012/05/16/us-debt-crisis---perfectly-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Celente on US debt insanity: Collapse inevitable</title>
		<link>http://www.usdebt.org/2012/05/09/gerald-celente-on-us-debt-insanity-collapse-inevitable.html</link>
		<comments>http://www.usdebt.org/2012/05/09/gerald-celente-on-us-debt-insanity-collapse-inevitable.html#comments</comments>
		<pubDate>Wed, 09 May 2012 12:00:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Videos]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=69</guid>
		<description><![CDATA[While the politicians battle it out over who would be to blame if the American economy hit a brick wall, Gerald Celente from the US-based Trends Journal says the political elite will not recognize simple solutions to curb America&#8217;s deficit. &#8220;The country is going bankrupt &#8212; just look at the numbers. The numbers do not [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aUI3APfrYvk?fs=1"></param><embed src="http://www.youtube.com/v/aUI3APfrYvk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>While the politicians battle it out over who would be to blame if the American economy hit a brick wall, Gerald Celente from the US-based Trends Journal says the political elite will not recognize simple solutions to curb America&#8217;s deficit. &#8220;The country is going bankrupt &#8212; just look at the numbers. The numbers do not lie &#8212; politicians lie,&#8221; nails Celente. The bigger picture includes the long-predicted devaluation of the dollar, says the forecaster, recalling that gold gained $US 115 an ounce last month alone. And against that background the talks about deficit reduction do not mention the most obvious measures like cutting the military budget or slashing foreign aid, which topped $US 57 billion a year. &#8220;How about companies like General Electric that made $US 14 billion last year, paying no taxes?&#8221; says Celente, who is sure there is plenty of room to turn the deficit situation around and clean up the economy. &#8220;We do not have a representative form of government, we have a government that represents only the very powerful and the very rich and that is all this is about &#8212; letting them keeping their perks. &#8220;RT on Twitter: twitter.com RT on Facebook: www.facebook.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2012/05/09/gerald-celente-on-us-debt-insanity-collapse-inevitable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Debt Crisis &#8211; 2012 is only for America</title>
		<link>http://www.usdebt.org/2012/05/02/us-debt-crisis---2012-is-only-for-america.html</link>
		<comments>http://www.usdebt.org/2012/05/02/us-debt-crisis---2012-is-only-for-america.html#comments</comments>
		<pubDate>Wed, 02 May 2012 11:55:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Videos]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=68</guid>
		<description><![CDATA[vedified.com A must watch video for all specially for those who are considering going to US in future!!]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Jjv-MtGpj2U?fs=1"></param><embed src="http://www.youtube.com/v/Jjv-MtGpj2U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>vedified.com A must watch video for all specially for those who are considering going to US in future!!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2012/05/02/us-debt-crisis---2012-is-only-for-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Is the US Debt?</title>
		<link>http://www.usdebt.org/2012/04/25/how-big-is-the-us-debt.html</link>
		<comments>http://www.usdebt.org/2012/04/25/how-big-is-the-us-debt.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:50:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Videos]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=67</guid>
		<description><![CDATA[Students, get a full week of this at a summer seminar: lrnlbty.co For more details on the total Federal debt, start on slide 35 of this PowerPoint presentation: www.antolin-davies.com Economics professor Antony Davies illustrates the size the US federal government&#8217;s debt and unfunded obligations. He breaks down the total US debt and obligations into parts [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q-w-8fXzwQE?fs=1"></param><embed src="http://www.youtube.com/v/Q-w-8fXzwQE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Students, get a full week of this at a summer seminar: lrnlbty.co For more details on the total Federal debt, start on slide 35 of this PowerPoint presentation: www.antolin-davies.com Economics professor Antony Davies illustrates the size the US federal government&#8217;s debt and unfunded obligations. He breaks down the total US debt and obligations into parts and compares them with the size of the GDP of countries around the world, showing the magnitude of America&#8217;s fiscal situation. Want to give that graph a closer look? Prof. Davies has made it available on his website here: www.antolin-davies.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2012/04/25/how-big-is-the-us-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Debt Board</title>
		<link>http://www.usdebt.org/2012/04/25/big-debt-board.html</link>
		<comments>http://www.usdebt.org/2012/04/25/big-debt-board.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:05:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Pictures]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=66</guid>
		<description><![CDATA[Picture taken by merfam on 2011-05-03 21:01:06.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm4.staticflickr.com/3275/5708755837_b5af43415d.jpg' alt='Big Debt Board' width='375' height='500' /></center><br /><center>Picture taken by merfam on 2011-05-03 21:01:06.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2012/04/25/big-debt-board.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars Who Don&#8217;t Pay Their Taxes</title>
		<link>http://www.usdebt.org/2012/04/18/stars-who-dont-pay-their-taxes.html</link>
		<comments>http://www.usdebt.org/2012/04/18/stars-who-dont-pay-their-taxes.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:50:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Videos]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=65</guid>
		<description><![CDATA[Follow us on Facebook: www.facebook.com Follow us on Twitter: twitter.com If you think your debt is bad, Nicholas Cage paid over 6 million to the IRS this year and still owes 7 million more. Blondes have more fun, but still need to pay for it, both Pam Anderson and Christie Brinkley have owed around half [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BfvJlZqLTgA?fs=1"></param><embed src="http://www.youtube.com/v/BfvJlZqLTgA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Follow us on Facebook: www.facebook.com Follow us on Twitter: twitter.com If you think your debt is bad, Nicholas Cage paid over 6 million to the IRS this year and still owes 7 million more. Blondes have more fun, but still need to pay for it, both Pam Anderson and Christie Brinkley have owed around half a million in the past. Ja Rule was sentenced to 28 months in Federal Prison for tax evasion.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2012/04/18/stars-who-dont-pay-their-taxes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 National Debt Road Trip</title>
		<link>http://www.usdebt.org/2012/04/11/the-2012-national-debt-road-trip.html</link>
		<comments>http://www.usdebt.org/2012/04/11/the-2012-national-debt-road-trip.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:45:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Videos]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=64</guid>
		<description><![CDATA[How do the Obama deficits compare with past presidents? And what is his plan moving forward? This video depicts the National Debt as a road trip and visualizes how fast the most recent US Presidents have increased the debt. This is an update for the National Debt Road Trip video I made in 2009. For [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SV-xPS5-GxE?fs=1"></param><embed src="http://www.youtube.com/v/SV-xPS5-GxE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>How do the Obama deficits compare with past presidents? And what is his plan moving forward? This video depicts the National Debt as a road trip and visualizes how fast the most recent US Presidents have increased the debt. This is an update for the National Debt Road Trip video I made in 2009. For more details on how I got this data and answers to commonly asked questions, see my blog post on this at www.politicalmathblog.com or follow me on Twitter: twitter.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2012/04/11/the-2012-national-debt-road-trip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer debt climbs along with jobs numbers</title>
		<link>http://www.usdebt.org/2012/04/04/consumer-debt-climbs-along-with-jobs-numbers.html</link>
		<comments>http://www.usdebt.org/2012/04/04/consumer-debt-climbs-along-with-jobs-numbers.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:40:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Videos]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=63</guid>
		<description><![CDATA[On Friday, the US Labor Department released the jobs report numbers for the month of February. According to the report, 227000 jobs were created but the unemployment rate remains at 8.3 percent. Many call these tough economic times a time of recovery, but how long will the US take to climb out of its terrible [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zzyAFoihdO0?fs=1"></param><embed src="http://www.youtube.com/v/zzyAFoihdO0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>On Friday, the US Labor Department released the jobs report numbers for the month of February. According to the report, 227000 jobs were created but the unemployment rate remains at 8.3 percent. Many call these tough economic times a time of recovery, but how long will the US take to climb out of its terrible deficit? Michael Hudson, economics professor for the University of Missouri, breaks down the numbers for us. Like us and/or follow us: twitter.com www.facebook.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2012/04/04/consumer-debt-climbs-along-with-jobs-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Dangers of Too Much Debt?</title>
		<link>http://www.usdebt.org/2012/03/28/what-are-the-dangers-of-too-much-debt.html</link>
		<comments>http://www.usdebt.org/2012/03/28/what-are-the-dangers-of-too-much-debt.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:35:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Videos]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=62</guid>
		<description><![CDATA[Students: Hear Antony Davies live at the Exploring Liberty lrnlbty.co or Scholarship and a Free Society Seminar lrnlbty.co this summer Interest payments on US government debt are three times spending in the Iraq and Afghanistan wars already, and that is with the lowest interest rate we have seen since the 1960s. A rise in interest [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ID4xay5RITY?fs=1"></param><embed src="http://www.youtube.com/v/ID4xay5RITY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Students: Hear Antony Davies live at the Exploring Liberty lrnlbty.co or Scholarship and a Free Society Seminar lrnlbty.co this summer Interest payments on US government debt are three times spending in the Iraq and Afghanistan wars already, and that is with the lowest interest rate we have seen since the 1960s. A rise in interest rates would increase interest payments dramatically. What can the US government do today to prevent a crisis from happening when interest rates go up? Watch more videos: lrnlbty.co</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2012/03/28/what-are-the-dangers-of-too-much-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANILA IMPERIAL MOTOR SALES</title>
		<link>http://www.usdebt.org/2012/03/28/manila-imperial-motor-sales.html</link>
		<comments>http://www.usdebt.org/2012/03/28/manila-imperial-motor-sales.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:00:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Pictures]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=61</guid>
		<description><![CDATA[Picture taken by MANILA IMPERIAL MOTOR SALES . . . . on 2007-10-09 23:17:13.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm4.staticflickr.com/3258/3166048496_cc25178073.jpg' alt='MANILA IMPERIAL MOTOR SALES' width='300' height='500' /></center><br /><center>Picture taken by MANILA IMPERIAL MOTOR SALES . . . . on 2007-10-09 23:17:13.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2012/03/28/manila-imperial-motor-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

