<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Debt</title>
	<atom:link href="http://www.usdebt.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.usdebt.org</link>
	<description>Need to consolidate your debt with a loan?</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>$15 Trillion US DEBT &#8211; A Visual Perspective</title>
		<link>http://www.usdebt.org/2012/02/22/15-trillion-us-debt---a-visual-perspective.html</link>
		<comments>http://www.usdebt.org/2012/02/22/15-trillion-us-debt---a-visual-perspective.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:10:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Videos]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=55</guid>
		<description><![CDATA[www.usdebtclock.org A look into how much hard cash the US government owes and the fiscal mess the United States is in. Produced by Edgar Sardarian.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WFP-2_iDYMU?fs=1"></param><embed src="http://www.youtube.com/v/WFP-2_iDYMU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>www.usdebtclock.org A look into how much hard cash the US government owes and the fiscal mess the United States is in. Produced by Edgar Sardarian.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2012/02/22/15-trillion-us-debt---a-visual-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P downgrades US debt outlook-On the Edge with Max Keiser-04-29-2011-(Part1)</title>
		<link>http://www.usdebt.org/2012/02/15/sp-downgrades-us-debt-outlook-on-the-edge-with-max-keiser-04-29-2011-part1.html</link>
		<comments>http://www.usdebt.org/2012/02/15/sp-downgrades-us-debt-outlook-on-the-edge-with-max-keiser-04-29-2011-part1.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:05:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Videos]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=54</guid>
		<description><![CDATA[www.presstv.com Standard &#038; Poor&#8217;s (S&#038;P) is a United States-based financial services company that publishes financial research and analysis on stocks and bonds. In its latest rating, the Agency looked at the US Government Treasury bond and said that there is a1 in 3 chance that US will lose its triple A (AAA: the highest rating [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OafenSoQ0lA?fs=1"></param><embed src="http://www.youtube.com/v/OafenSoQ0lA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>www.presstv.com Standard &#038; Poor&#8217;s (S&#038;P) is a United States-based financial services company that publishes financial research and analysis on stocks and bonds. In its latest rating, the Agency looked at the US Government Treasury bond and said that there is a1 in 3 chance that US will lose its triple A (AAA: the highest rating available) rating. Max is joined by Karl Denninger of market-ticker.org to ask him about his thoughts about the issue.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2012/02/15/sp-downgrades-us-debt-outlook-on-the-edge-with-max-keiser-04-29-2011-part1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Celente on US debt insanity: Collapse inevitable</title>
		<link>http://www.usdebt.org/2012/02/08/gerald-celente-on-us-debt-insanity-collapse-inevitable.html</link>
		<comments>http://www.usdebt.org/2012/02/08/gerald-celente-on-us-debt-insanity-collapse-inevitable.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:02:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Videos]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=53</guid>
		<description><![CDATA[While the politicians battle it out over who would be to blame if the American economy hit a brick wall, Gerald Celente from the US-based Trends Journal says the political elite will not recognize simple solutions to curb America&#8217;s deficit. &#8220;The country is going bankrupt &#8212; just look at the numbers. The numbers do not [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aUI3APfrYvk?fs=1"></param><embed src="http://www.youtube.com/v/aUI3APfrYvk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>While the politicians battle it out over who would be to blame if the American economy hit a brick wall, Gerald Celente from the US-based Trends Journal says the political elite will not recognize simple solutions to curb America&#8217;s deficit. &#8220;The country is going bankrupt &#8212; just look at the numbers. The numbers do not lie &#8212; politicians lie,&#8221; nails Celente. The bigger picture includes the long-predicted devaluation of the dollar, says the forecaster, recalling that gold gained $US 115 an ounce last month alone. And against that background the talks about deficit reduction do not mention the most obvious measures like cutting the military budget or slashing foreign aid, which topped $US 57 billion a year. &#8220;How about companies like General Electric that made $US 14 billion last year, paying no taxes?&#8221; says Celente, who is sure there is plenty of room to turn the deficit situation around and clean up the economy. &#8220;We do not have a representative form of government, we have a government that represents only the very powerful and the very rich and that is all this is about &#8212; letting them keeping their perks. &#8220;RT on Twitter: twitter.com RT on Facebook: www.facebook.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2012/02/08/gerald-celente-on-us-debt-insanity-collapse-inevitable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Animated Stories From the New Testament &#8211; Forgive Us Our Debts</title>
		<link>http://www.usdebt.org/2012/02/02/the-animated-stories-from-the-new-testament---forgive-us-our-debts.html</link>
		<comments>http://www.usdebt.org/2012/02/02/the-animated-stories-from-the-new-testament---forgive-us-our-debts.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:00:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Products]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=52</guid>
		<description><![CDATA[Product Description Combines a classic parable about forgiveness with the teachings of Jesus to His disciples. Jesus shows His love by teaching that forgiveness is from God, as He instructs Peter to catch a fish where he&#8217;ll find a coint in its mouth to pay the temple tax. The Animated Stories From the New Testament [...]]]></description>
			<content:encoded><![CDATA[<div><center><a href="http://www.amazon.com/Animated-Stories-New-Testament-Forgive/dp/B000UMP2RE%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000UMP2RE" rel="nofollow"><img src="" /></center></a><br /><center><b>Product Description</b></center></p>
<p>Combines a classic parable about forgiveness with the teachings of Jesus to His disciples. Jesus shows His love by teaching that forgiveness is from God, as He instructs Peter to catch a fish where he&#8217;ll find a coint in its mouth to pay the temple tax.</p>
<p><a href="http://www.amazon.com/Animated-Stories-New-Testament-Forgive/dp/B000UMP2RE%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000UMP2RE" title="The Animated Stories From the New Testament - Forgive Us Our Debts" rel="nofollow"><b>The Animated Stories From the New Testament &#8211; Forgive Us Our Debts</b></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2012/02/02/the-animated-stories-from-the-new-testament---forgive-us-our-debts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>us-real-debt-1929-2007</title>
		<link>http://www.usdebt.org/2012/02/01/us-real-debt-1929-2007.html</link>
		<comments>http://www.usdebt.org/2012/02/01/us-real-debt-1929-2007.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:50:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Pictures]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=51</guid>
		<description><![CDATA[Picture taken by sinan_unur on 2008-09-16 15:50:24.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm4.staticflickr.com/3055/2864077258_f3fbe4bf3e.jpg' alt='us-real-debt-1929-2007' width='500' height='342' /></center><br /><center>Picture taken by sinan_unur on 2008-09-16 15:50:24.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2012/02/01/us-real-debt-1929-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Debt $15 Trillion! Spain and Italy Default in Weeks?</title>
		<link>http://www.usdebt.org/2012/02/01/us-debt-15-trillion-spain-and-italy-default-in-weeks.html</link>
		<comments>http://www.usdebt.org/2012/02/01/us-debt-15-trillion-spain-and-italy-default-in-weeks.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:50:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Videos]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=50</guid>
		<description><![CDATA[My commentary on the Obama administration pushing failed solar company Solyndra to avoid announcing layoffs before the midterm elections, US government debt reaching $15 Trillion and the case of slained Border Patrol Agent Brian Terry being sealed. US Debt Tops $15 Trillion Mark Today abcnews.go.com Citi Chief Economist Willem Buiter: A Spanish Or Italian Default [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G3msalqH_rE?fs=1"></param><embed src="http://www.youtube.com/v/G3msalqH_rE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>My commentary on the Obama administration pushing failed solar company Solyndra to avoid announcing layoffs before the midterm elections, US government debt reaching $15 Trillion and the case of slained Border Patrol Agent Brian Terry being sealed. US Debt Tops $15 Trillion Mark Today abcnews.go.com Citi Chief Economist Willem Buiter: A Spanish Or Italian Default Could Happen In A Few Short Days www.zerohedge.com US Industrial Production Rises 0.7% Amid Rebound In Mining Output www.rttnews.com MERS Wins Appeal of Decision Limiting Michigan Foreclosures www.businessweek.com Iraq Approves $17.2 Billion Shell Gas Deal www.blacklistednews.com Measure to ban Congressional insider trading gains steam www.usatoday.com Solyndra: Energy Dept. pushed firm to keep layoffs quiet until after midterms www.washingtonpost.com Case of slain border agent&#8217;s killers sealed in court azstarnet.com Holiday hiring nearly on track to match 2010&#8242;s total hamptonroads.com FACEBOOK www.facebook.com TWITTER twitter.com WEBSITE demcad.blogspot.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2012/02/01/us-debt-15-trillion-spain-and-italy-default-in-weeks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the US climb out of debt?</title>
		<link>http://www.usdebt.org/2011/09/21/will-the-us-climb-out-of-debt.html</link>
		<comments>http://www.usdebt.org/2011/09/21/will-the-us-climb-out-of-debt.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:15:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Videos]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=49</guid>
		<description><![CDATA[The US is approximately $14.5 trillion in debt and the debt ceiling deal doesn&#8217;t seem to have given the American people the relief they were looking for. The aftermath of the debt deal has sent the stock market to new lows. Should the American people fear the future? Nicole Neily, the executive director for Independent [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w2zwa6g0oys?fs=1"></param><embed src="http://www.youtube.com/v/w2zwa6g0oys?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>The US is approximately $14.5 trillion in debt and the debt ceiling deal doesn&#8217;t seem to have given the American people the relief they were looking for. The aftermath of the debt deal has sent the stock market to new lows. Should the American people fear the future? Nicole Neily, the executive director for Independent Women&#8217;s Forum, puts it all together for us. Follow Kristine on Twitter at twitter.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2011/09/21/will-the-us-climb-out-of-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1925 photo First meeting of US-Belgian Debt Commissions, 8/10/25</title>
		<link>http://www.usdebt.org/2011/09/18/1925-photo-first-meeting-of-us-belgian-debt-commissions-81025.html</link>
		<comments>http://www.usdebt.org/2011/09/18/1925-photo-first-meeting-of-us-belgian-debt-commissions-81025.html#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:21:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Products]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=48</guid>
		<description><![CDATA[Product Description 1925 photo First meeting of US-Belgian Debt Commissions, 8/10/25 1925 photo First meeting of US-Belgian Debt Commissions, 8/10/25]]></description>
			<content:encoded><![CDATA[<div><center><a href="http://www.amazon.com/photo-First-meeting-US-Belgian-Commissions/dp/B004J6H5WM%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004J6H5WM" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/51ZCVlbSrJL.jpg" /></center></a><br /><center><b>Product Description</b></center></p>
<p>1925 photo First meeting of US-Belgian Debt Commissions, 8/10/25</p>
<p><a href="http://www.amazon.com/photo-First-meeting-US-Belgian-Commissions/dp/B004J6H5WM%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004J6H5WM" title="1925 photo First meeting of US-Belgian Debt Commissions, 8/10/25" rel="nofollow"><b>1925 photo First meeting of US-Belgian Debt Commissions, 8/10/25</b></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2011/09/18/1925-photo-first-meeting-of-us-belgian-debt-commissions-81025.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US debt crisis-News Analysis-08-04-2011</title>
		<link>http://www.usdebt.org/2011/09/14/us-debt-crisis-news-analysis-08-04-2011.html</link>
		<comments>http://www.usdebt.org/2011/09/14/us-debt-crisis-news-analysis-08-04-2011.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:10:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Videos]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=47</guid>
		<description><![CDATA[The recent US debt plan, which has cleared both the House and Senate, would raise the debt ceiling by at least 2.4 trillion dollars and cut spending of roughly 2.1 trillion dollars over 10 years. But is a solution to the debt limit a solution to US&#8217;s economic woes? Critics are saying that the &#8216;Budget [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rEGALHnhSro?fs=1"></param><embed src="http://www.youtube.com/v/rEGALHnhSro?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>The recent US debt plan, which has cleared both the House and Senate, would raise the debt ceiling by at least 2.4 trillion dollars and cut spending of roughly 2.1 trillion dollars over 10 years. But is a solution to the debt limit a solution to US&#8217;s economic woes? Critics are saying that the &#8216;Budget Control Act&#8217; passed by few days ago cuts billions of dollars from crucial domestic programs while failing to close tax loopholes for the rich and corporations. They argue that average and the working class Americans are the main losers of the debt deal. This as, several countries criticized the debt ceiling deal. China has even downgraded US credit rating.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2011/09/14/us-debt-crisis-news-analysis-08-04-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Nation Under Debt: Hamilton, Jefferson, and the History of What We Owe</title>
		<link>http://www.usdebt.org/2011/09/12/one-nation-under-debt-hamilton-jefferson-and-the-history-of-what-we-owe.html</link>
		<comments>http://www.usdebt.org/2011/09/12/one-nation-under-debt-hamilton-jefferson-and-the-history-of-what-we-owe.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:16:59 +0000</pubDate>
		<dc:creator>US Debt</dc:creator>
				<category><![CDATA[US Debt Products]]></category>

		<guid isPermaLink="false">http://www.usdebt.org/?page_id=46</guid>
		<description><![CDATA[Product Description Like its current citizens, the United States was born in debt-a debt so deep that it threatened to destroy the young nation. Thomas Jefferson considered the national debt a monstrous fraud on posterity, while Alexander Hamilton believed debt would help America prosper. Both, as it turns out, were right. One Nation Under Debt [...]]]></description>
			<content:encoded><![CDATA[<div><center><a href="http://www.amazon.com/One-Nation-Under-Debt-Jefferson/dp/0071543937%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071543937" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/51VjQq1RRrL.jpg" /></center></a><br /><center><b>Product Description</b></center></p>
<p>Like its current citizens, the United States was born in debt-a debt so deep that it threatened to destroy the young nation. Thomas Jefferson considered the national debt a monstrous fraud on posterity, while Alexander Hamilton believed debt would help America prosper. Both, as it turns out, were right.</p>
<p><i>One Nation Under Debt</i> explores the untold history of America&#8217;s first national debt, which arose from the immense sums needed to conduct the American Revolution. Noted economic historian Robert Wright, Ph.D. tells in riveting narrative how a subjugated but enlightened people cast off a great tyrant-â€œbut their liberty, won with promises as well as with the blood of patriots, came at a high price.â€ He brings to life the key events that shaped the U.S. financial system and explains how the actions of our forefathers laid the groundwork for the debt we still carry today.</p>
<p>As an economically tenuous nation by Revolution&#8217;s end, America&#8217;s people struggled to get on their feet. Wright outlines how the formation of a new government originally reduced the nation&#8217;s debt-but, as debt was critical to this government&#8217;s survival, it resurfaced, to be beaten back once more. Wright then reveals how political leaders began accumulating massive new debts to ensure their popularity, setting the financial stage for decades to come.</p>
<p>Wright traces critical evolutionary developments-from Alexander Hamilton&#8217;s creation of the nation&#8217;s first modern capital market, to the use of national bonds to further financial goals, to the drafting of state constitutions that created non-predatory governments. He shows how, by the end of Andrew Jackson&#8217;s administration, America&#8217;s financial system was contributing to national growth while at the same time new national and state debts were amassing, sealing the fate for future generations.</p>
<p><a href="http://www.amazon.com/One-Nation-Under-Debt-Jefferson/dp/0071543937%3FSubscriptionId%3DAKIAJKAWRTUACRZTGF2Q%26tag%3Dws%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071543937" title="One Nation Under Debt: Hamilton, Jefferson, and the History of What We Owe" rel="nofollow"><b>One Nation Under Debt: Hamilton, Jefferson, and the History of What We Owe</b></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.usdebt.org/2011/09/12/one-nation-under-debt-hamilton-jefferson-and-the-history-of-what-we-owe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

